Serrated Non Slip Load Bar Grating
Model NO.: 255/30/100 SG
Dimension: 20*3 to 100*10mm
Surface Treatment: Hot DIP Galvanized/Painted/Black
Bearing Bar Size: 20*3 to 125*8mm
Model Number: 255/30/100sg
Standard Size: 20ft by 3ft
Bearing Bar Pitch: 20-100mm
Cross Bar Pitch: 30-100mm
OEM: Yes
Trademark: JW
Transport Package: Steel Belts with Plywood
Specification: 255/30/100SG
Origin: Anping, Hebei
HS Code: 7308900000
Welcome to Hebei Jiuwang Metal Wire Mesh Co, . Ltd., where we manufacture strong, safe, no-maintenance steel grating and accessories for a wide range of industrial uses.Our factory has the most sophisticated gratings plant located in is located in "hometown of wire mesh "- Anping, Hebei. We can manufacture serrated steel grating to any length and width to meet your specifications.
Common specification
1)Bearing bar pitches may be 15 to 30, 40, 60, 80 and 90mm; Of which 30and 40mm are recommended
2)Cross bar pitch may be 30, 38, 50, 76 and 100mm; Of which 50 and 100mm are recommended
Finished
1. Hot-DIP galvanizing. It is the process of coating iron or steel with a thin zinc layer by passing the steel through a molten bath of zinc at a temperature of around 860 F (460 C). When exposed to the atmosphere, pure zinc reacts with oxygen to form zinc oxide, which further reacts with carbonate, adult grey, fairly strong material that stops further corrosion in many circumstances, protecting the steel below from the elements. Galvanized steel is widely used in applications where rust resistance is needed.
2. Painting
3. Untreated.





Steel Grating Standards:
A) China: YB/T4001-1998
B) USA: ANSI/NAAMM (MBG531-88), AISI, ASTM
C) UK: BS4592-1987
D) Germany: DIN
E) Australia: AS1657-1988
F) Japan: JIS
Steel Product Standard:
China GB/T 700-1988
Hot Galvanizing Standard
China GB/T 13912-2002
Â
Item No. | Bearing Bar Pitch | Cross Bar Pitch | Specification of bearing bar load width× thickness | ||||||||
20×3 | 25×3 | 32×3 | 40×3 | 20×5 | 25×5 |  | |||||
1 | 30 | 100 | G203/30/100 | G253/30/100 | G323/30/100 | G403/30/100 | G205/30/100 | G255/30/100 | Â | ||
50 | G203/30/50 | G253/30/50 | G323/30/50 | G403/30/50 | G205/30/50 | G255/30/50 | Â | ||||
2 | 40 | 100 | G203/40/100 | G253/40/100 | G323/40/100 | G403/40/100 | G205/40/100 | G255/40/100 | Â | ||
50 | G203/40/50 | G253/40/50 | G323/40/50 | G403/40/50 | G205/40/50 | G255/40/50 | Â | ||||
3 | 60 | 50 | Â | G253/60/50 | G253/60/50 | G403/60/50 | G205/60/50 | G255/60/50 | Â | ||
Item No. | Bearing Bar Pitch |
Cross Bar Pitch | Specification of bearing bar load width× thickness | ||||||||
32×5 | 40×5 | 45×5 | 50×5 | 55×5 | 60×5 |  | |||||
1 | 30 | 100 | G325/30/100 | G405/30/100 | G455/30/100 | G505/30/100 | G555/30/100 | G605/30/100 | Â | ||
50 | G325/30/50 | G405/30/50 | G455/30/50 | G505/30/50 | G555/30/50 | G605/30/50 | Â | ||||
2 | 40 | 100 | G325/40/100 | G405/40/100 | G455/40/100 | G505/40/100 | G555/40/100 | G605/40/100 | Â | ||
50 | G325/40/50 | G405/40/50 | G455/40/50 | G505/40/50 | G555/40/50 | G605/40/50 | Â | ||||
3 | 60 | 50 | G325/60/50 | G405/60/50 | G455/60/50 | G505/60/50 | G555/60/50 | G605/60/50 | Â |
If you are interested, pls contact meÂ
other light duty caster wheels
center lock caster,european castor,Swivel Furniture Caster,wheelchair wheels
BENYU CASTERS & WHEELS CO.,LTD , https://www.benyucaster.com