Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Qing Gang | 3650 | 0 | 180 | 350 |
Common line | Φ6.5mm | Q235 | Shi Heng | 3650 | 0 | 180 | 300 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3700 | 0 | 150 | 350 |
altitude | Φ6.5mm | Q235 | Xing Gang | 3700 | 0 | 150 | 350 |
Rebar | Φ12mm | HRB335 | Jinan Steel | 3600 | 0 | 200 | 350 |
Rebar | Φ12mm | HRB335 | Lai Gang | 3600 | 0 | 200 | 350 |
Rebar | Φ14mm | HRB335 | Jinan Steel | 3550 | 0 | 200 | 350 |
Rebar | Φ14mm | HRB335 | Lai Gang | 3550 | 0 | 200 | 350 |
Rebar | Φ25mm | HRB335 | Jinan Steel | 3500 | 0 | 200 | 350 |
Rebar | Φ25mm | HRB335 | Lai Gang | 3500 | 0 | 200 | 350 |
Grade III rebar | Φ12mm | HRB400 | Lai Gang | 3750 | 0 | 200 | 350 |
Grade III rebar | Φ14mm | HRB400 | Lai Gang | 3700 | 0 | 200 | 350 |
Grade III rebar | Φ25mm | HRB400 | Lai Gang | 3650 | 0 | 200 | 350 |
Hot rolled coil | 2.0*1250*c | Q235 | Taigang | 4550 | 0 | 0 | 50 |
Hot rolled coil | 2.5*1250*c | Q235 | Taigang | 4400 | 0 | 0 | 50 |
Hot rolled coil | 2.75*1250*c | Q235 | Taigang | 4350 | 0 | 0 | 50 |
Hot rolled coil | 3.0*1250*c | Q235 | Jinan Steel | 4300 | 0 | 0 | 50 |
Hot rolled coil | 3.5*1250*c | Q235 | Jinan Steel | 4180 | 0 | 0 | 30 |
Hot rolled coil | 5.5*1250*c | Q235 | Jinan Steel | 4180 | 0 | 0 | 30 |
Hot rolled coil | 5.5*1250*c | Q235 | Tang Gang | 4180 | 0 | 0 | 30 |
Hot rolled coil | 5.5*1250*c | Q235 | Handan Iron and Steel | 4180 | 0 | 0 | 30 |
Hot rolled coil | 5.5*1250*c | Q235 | Baogang | 4180 | 0 | 0 | 30 |
Boiler plate | 8mm | 20g | Jinan Steel | 5100 | 0 | 200 | 250 |
Boiler plate | 20mm | 20g | Jinan Steel | 4700 | 0 | 200 | 250 |
Container board | 8mm | 16MnR | Jinan Steel | 5200 | 0 | 100 | 150 |
Container board | 20mm | 16MnR | Jinan Steel | 4750 | 0 | 100 | 150 |
Cold rolled plate | 0.5*1250*2500 | SPCC | Angang | 5300 | 0 | 0 | 0 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Angang | 5000 | 0 | 0 | -50 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Angang | 5000 | 0 | 0 | -50 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Angang | 5000 | 0 | 0 | -50 |
Plate | 8mm | Q235 | Jinan Steel | 4900 | 0 | 200 | 300 |
Plate | 10mm | Q235 | Jinan Steel | 4800 | 0 | 200 | 300 |
Plate | 12mm | Q235 | Jinan Steel | 4400 | 0 | 50 | 140 |
Plate | 14-20mm | Q235 | Jinan Steel | 4320 | 0 | 120 | 200 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 4320 | 0 | 120 | 200 |
Plate | 14-20mm | Q235 | Puyang | 4300 | 0 | 200 | 320 |
Low alloy plate | 8mm | Q345 | Jinan Steel | 5000 | 0 | 250 | 300 |
Low alloy plate | 10mm | Q345 | Jinan Steel | 4900 | 0 | 250 | 300 |
Low alloy plate | 12mm | Q345 | Jinan Steel | 4500 | 0 | 50 | 120 |
Low alloy plate | 14-20mm | Q345 | Jinan Steel | 4420 | 0 | 70 | 130 |
I-beam | 25# | Q235 | Wu Gang | 3650 | 0 | 50 | 140 |
I-beam | 25# | Q235 | Haicheng | 3700 | 0 | 50 | 110 |
I-beam | 36# | Q235 | Lai Gang | 3830 | 0 | 50 | 230 |
I-beam | 56# | Q235 | Lai Gang | 4800 | 0 | 0 | 0 |
Channel steel | 8# | Q235 | Jinan Steel | 3370 | 0 | 140 | 140 |
Channel steel | 25# | Q235 | Wu Gang | 3680 | 0 | 50 | 150 |
Angle Steel | 5# | Q235 | Angang | 3500 | 0 | 200 | 250 |
Angle Steel | 8# | Q235 | Angang | 3450 | 0 | 200 | 250 |
Seamless tube | Φ108*4.5 | 20# | smoke tube | 4900 | 0 | 100 | 200 |
Seamless tube | Φ159*6 | 20# | smoke tube | 4900 | 0 | 100 | 200 |
Seamless tube | Φ219*7 | 20# | Lu Bao | 5400 | 0 | 0 | 0 |
Function | Supplying cold or hot water |
Material | Brass |
Finishing | Chrome |
Cartridge | Ceramic |
Package |
Inner packing: Cloth bag, Brown color carton Outer packing: Kraft carton The package can be also done as customers' requirement |
Product Technical Database | |
Material | Brass |
Surface | Polish |
Material analysis | Cu≥59% |
Water Pressure Testing | 1.6MPA |
Air Pressure Testing | 0.8MPA |
The Thickness Of Chrome Plating | Nickel:7.5~9.5um Chrome:0.25~0.45um |
Salt Spray Test | 24 hours |
Water flow | bath/shower mixer≥18L/MIN, other mixer≥12L/MIN" " |
Cartridge Life time | 500,000 cycles |
Quality Guarantee | 5 years Quality Guarantee |
Environmentally-friendly, excellent resistance in corrosion and abrasion |
Packaging | |
Inner | Cloth bag, white/brown/color box |
Outer | 8/10/12 boxes in craft carton |
Shipping | |
Sample Order | Ex-work by courier freight collect |
Mass Order | Ex-work, FOB Jiangmen by sea LCL/20'/40' ; Ex-Work for air shipment |
One-stop Services
1. Evaluation & Quotation
2. Engineering & Development
3. Prototyping & Molding
4. Sampling & Production
5. Testing & Inspection
6. Assembly & Shipping
Our Strengths
1.We have been in sanitary ware field over 10 years experience.
2.We have our forceful specialist team Offer one-stop solutions to OEM
3.Customers Faucet 100% leak test before package
4.No matter you are small or big customers, you will receive the best service here
5.We guarantee customers high quality products with competitive price and excellent service
6.Timely delivery
Flat Shower Set,Flat Rain Shower Head,Flat Pack Shower Mixer,Flat Hand Shower Set
KaiPing HuiPu Shower Metalwork Industrial CO,LTD , https://www.hp-shower.com