Model NO.: BL-37G
Condition: New
Usage: Stone, Rock and Concrete Cutting
Voltage: 380V / 50Hz
Power: 11 - 75 Kw
Rotation Angle: 360 Degree
Loading Port: Xiamen
Trademark: BESTLINK
Transport Package: Nude Packing
Specification: CE
Origin: Xiamen, China
HS Code: 84641090
Bestlink Diamond Wire Saw for Granite and Marble Quarry

Products Feature:
  
This BL Series Diamond wire saw can apply horizontal, vertical and acclivity and other direction cutting in the quarry. Diamond wire saw can exploit large specification and regular blocks, the cutting fact is smooth and less hurt to the block, the thin crack of the stone operation can improve the working condition and increase the safety factor.
Bestlink Diamond Wire Saw for Granite and Marble Quarry

Advantage:
 
1.The wire tension and cutting current is closed loop automatic controlled by PLC and inverter.  
2.The cutting process can be automatic controlled accurately.
3.The movement and rotation of the cutting head is driven by motor with position Limitation Protection.
4.Machine protection functions including: wire broken, Machine overload, cutting finished, and others malfunction happened.
5.Display an saving with digitization: the value of cutting current, linear speed and moving speed indicated on the panel, and the cutting time can be saved.  
6. The machine without phase request. It is needn't to change and distinguish .
 
 
Main Technical Date:
Type BL-11G BL-15G BL-18.5G BL-22G BL-30G BL-37G BL-45G BL-55G BL-75G
Driving Motor Power (kw) 11 15 18.5 22 30 37 45 55 75
Flywheel's Diameter(mm) 550 550 650 650 800 800 800 800 1000
Linear Wire Speed(m/s) 0-40 0-40 0-40 0-40 0-40 0-40 0-40 0-40 0-40
Towable length of wire (m) 10-20 10-30 10-35 10-40 20-50 20-80 20-100 20-120 20-150
Feeding Power (kw) 0.75 0.75 0.75 0.75 0.75 0.75 0.75 1.5 1.5
Sideways range (manual)(mm)     200 200 450 450 450 450 650
Rotation Angle (Degree celsius)  360 360 360 360   360 360  360  360  360 
Machine Travelling speed (m/h) 0-30  0-30  0-30   0-30 0-32  0-32  0-32  0-32  0-32 
Length of Rail 2m*3  2m*3 2m*3 2m*3 2m*3 2m*3 2m*3   2m*3   2m*3
Power (AC V/Hz) 380/50 380/50  380/50 380/50 380/50 380/50 380/50   380/50 380/50
Working Temperature Range -15~40  -15~40 -15~40 -15~40 -15~40 -15~40 -15~40 -15~40 -15~40  
Weight (Tons) 0.35   0.37 0.6  0.7  2.1  2.3  2.6  2.9  3.1 
 
Bestlink Diamond Wire Saw for Granite and Marble Quarry
 

Posted on